Size Guide
Size Guide
Wear it right. Calm confidence starts with the right fit.
T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36–38 | 27 |
| M | 39–41 | 28 |
| L | 42–44 | 29 |
| XL | 45–47 | 30 |
| 2XL | 48–50 | 31 |
| 3XL | 51–53 | 32 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38–40 | 26 |
| M | 41–43 | 27 |
| L | 44–46 | 28 |
| XL | 47–49 | 29 |
| 2XL | 50–52 | 30 |
| 3XL | 53–55 | 31 |
Hats
All hats are one-size-fits-most with an adjustable strap. Structured fit. Clean profile.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level.
Length: Measure from the highest point of the shoulder to the bottom hem.
All ApathySaves products are made on demand. If you're between sizes, size up for a relaxed fit.